<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A quick Lightroom tip for B/W Photographers</title>
	<atom:link href="http://morethanwords.be/blog/a-quick-lightroom-tip-for-bw-photographers/feed/" rel="self" type="application/rss+xml" />
	<link>http://morethanwords.be/blog/a-quick-lightroom-tip-for-bw-photographers/</link>
	<description>Lightroom, Photoshop &#38; Photography</description>
	<lastBuildDate>Wed, 11 Jan 2012 12:35:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: MoreThanWords</title>
		<link>http://morethanwords.be/blog/a-quick-lightroom-tip-for-bw-photographers/comment-page-1/#comment-4687</link>
		<dc:creator>MoreThanWords</dc:creator>
		<pubDate>Sat, 09 Oct 2010 15:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://morethanwords.be/blog/?p=1616#comment-4687</guid>
		<description>Thomas, thanks for your input. I have to say I hadn&#039;t thought of that, because... I never tint my images in Nik. Not that I don&#039;t like the way Nik tints images, I just rarely tint B&amp;W images. There is one alternative, and that is not to tint in Nik but to tint in Lightroom using the Split Toning Panel. In that case, you can still use my tip. If you like Nik&#039;s tinting better (or use Photoshop for tinting), then I guess my tip does not work and you&#039;d have to work with keywords to keep track of B&amp;W&#039;s instead of the &#039;Treatment&#039; criterium in Lightroom.</description>
		<content:encoded><![CDATA[<p>Thomas, thanks for your input. I have to say I hadn&#8217;t thought of that, because&#8230; I never tint my images in Nik. Not that I don&#8217;t like the way Nik tints images, I just rarely tint B&amp;W images. There is one alternative, and that is not to tint in Nik but to tint in Lightroom using the Split Toning Panel. In that case, you can still use my tip. If you like Nik&#8217;s tinting better (or use Photoshop for tinting), then I guess my tip does not work and you&#8217;d have to work with keywords to keep track of B&amp;W&#8217;s instead of the &#8216;Treatment&#8217; criterium in Lightroom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://morethanwords.be/blog/a-quick-lightroom-tip-for-bw-photographers/comment-page-1/#comment-4686</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Sat, 09 Oct 2010 14:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://morethanwords.be/blog/?p=1616#comment-4686</guid>
		<description>Great Idea. BUT... what are you doing for images that are toned e.g. in sepia ? They will be changed by hitting V in Lightroom. Especially when you&#039;re using NIK Silver Efex this is a common situation I think.</description>
		<content:encoded><![CDATA[<p>Great Idea. BUT&#8230; what are you doing for images that are toned e.g. in sepia ? They will be changed by hitting V in Lightroom. Especially when you&#8217;re using NIK Silver Efex this is a common situation I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoreThanWords</title>
		<link>http://morethanwords.be/blog/a-quick-lightroom-tip-for-bw-photographers/comment-page-1/#comment-4592</link>
		<dc:creator>MoreThanWords</dc:creator>
		<pubDate>Wed, 23 Jun 2010 20:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://morethanwords.be/blog/?p=1616#comment-4592</guid>
		<description>@ Sergio: if you imply that only analogue photographers can shoot B&amp;W, please allow me to strongly disagree... If you want to put it that way, even an analogue black &amp; white photograph is &#039;only&#039; a conversion of the colour in real life, according to the way one particular B&amp;W film translates the different colours and their spectral relations to shades of gray. Digital B&amp;W does just the same, only afterwards, allowing you more options, control &amp; flexibility.
Or, put differently: the &#039;real thing&#039; you refer to, is in reality colour, not black &amp; white :-)</description>
		<content:encoded><![CDATA[<p>@ Sergio: if you imply that only analogue photographers can shoot B&#038;W, please allow me to strongly disagree&#8230; If you want to put it that way, even an analogue black &#038; white photograph is &#8216;only&#8217; a conversion of the colour in real life, according to the way one particular B&#038;W film translates the different colours and their spectral relations to shades of gray. Digital B&#038;W does just the same, only afterwards, allowing you more options, control &#038; flexibility.<br />
Or, put differently: the &#8216;real thing&#8217; you refer to, is in reality colour, not black &#038; white <img src='http://morethanwords.be/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergio</title>
		<link>http://morethanwords.be/blog/a-quick-lightroom-tip-for-bw-photographers/comment-page-1/#comment-4591</link>
		<dc:creator>Sergio</dc:creator>
		<pubDate>Wed, 23 Jun 2010 20:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://morethanwords.be/blog/?p=1616#comment-4591</guid>
		<description>Um, a &quot;BW Photographer&quot; shoots the real thing not imitation color converted gray scale.</description>
		<content:encoded><![CDATA[<p>Um, a &#8220;BW Photographer&#8221; shoots the real thing not imitation color converted gray scale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim C</title>
		<link>http://morethanwords.be/blog/a-quick-lightroom-tip-for-bw-photographers/comment-page-1/#comment-4478</link>
		<dc:creator>Jim C</dc:creator>
		<pubDate>Wed, 31 Mar 2010 23:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://morethanwords.be/blog/?p=1616#comment-4478</guid>
		<description>Thank you very much for this tip.  I have a great use for this technique and appreciate you sharing your considerable knowledge.  The use of the filtering was every bit as helpful as the &#039;V&#039; solution!

I&#039;ll be back to visit this site more often!

;-)</description>
		<content:encoded><![CDATA[<p>Thank you very much for this tip.  I have a great use for this technique and appreciate you sharing your considerable knowledge.  The use of the filtering was every bit as helpful as the &#8216;V&#8217; solution!</p>
<p>I&#8217;ll be back to visit this site more often!</p>
<p> <img src='http://morethanwords.be/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lr+ps - Belgiumdigital forum - Digitale fotografie</title>
		<link>http://morethanwords.be/blog/a-quick-lightroom-tip-for-bw-photographers/comment-page-1/#comment-4437</link>
		<dc:creator>Lr+ps - Belgiumdigital forum - Digitale fotografie</dc:creator>
		<pubDate>Tue, 05 Jan 2010 03:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://morethanwords.be/blog/?p=1616#comment-4437</guid>
		<description>[...]  By the way, als je in Photoshop naar Zwartwit converteert en niet in LR zelf, moet je zeker deze tip uit m&#039;n blog lezen...     __________________ Time to put some light into your [...]</description>
		<content:encoded><![CDATA[<p>[...]  By the way, als je in Photoshop naar Zwartwit converteert en niet in LR zelf, moet je zeker deze tip uit m&#8217;n blog lezen&#8230;     __________________ Time to put some light into your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michel Melsen</title>
		<link>http://morethanwords.be/blog/a-quick-lightroom-tip-for-bw-photographers/comment-page-1/#comment-4424</link>
		<dc:creator>Michel Melsen</dc:creator>
		<pubDate>Tue, 29 Dec 2009 23:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://morethanwords.be/blog/?p=1616#comment-4424</guid>
		<description>thx for this usefull tip !</description>
		<content:encoded><![CDATA[<p>thx for this usefull tip !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoreThanWords</title>
		<link>http://morethanwords.be/blog/a-quick-lightroom-tip-for-bw-photographers/comment-page-1/#comment-4416</link>
		<dc:creator>MoreThanWords</dc:creator>
		<pubDate>Mon, 28 Dec 2009 10:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://morethanwords.be/blog/?p=1616#comment-4416</guid>
		<description>I stand corrected. I should learn my alphabet :-) But I still think it&#039;s a strange shortcut...</description>
		<content:encoded><![CDATA[<p>I stand corrected. I should learn my alphabet <img src='http://morethanwords.be/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  But I still think it&#8217;s a strange shortcut&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keith</title>
		<link>http://morethanwords.be/blog/a-quick-lightroom-tip-for-bw-photographers/comment-page-1/#comment-4415</link>
		<dc:creator>keith</dc:creator>
		<pubDate>Mon, 28 Dec 2009 09:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://morethanwords.be/blog/?p=1616#comment-4415</guid>
		<description>‘ConVert to Grayscale</description>
		<content:encoded><![CDATA[<p>‘ConVert to Grayscale</p>
]]></content:encoded>
	</item>
</channel>
</rss>

